Chapter Two
GRADE | STUD. No. | TEACHER | QUALIFICATION |
---|---|---|---|
6A | 57 | Mr McShane | 1st M.A. |
6B | 83 | Mr Scales | 2nd M.A. |
5A | 49 | Miss Powling | 1st Cl. Jun.T. |
5B | 42 | Miss Bruggman | 2nd F.A. |
5C | 31 | Mr Ellingsen | Temp. Assist. 5 |
4A | 63 | Mr Putt | Assist 8th |
4B | 54 | Miss MacKay | lst Cl. Jun. T. |
4C | 46 | Miss James | 1st Cl. Jun. T. |
3A | 63 | Miss Bourke | lst Cl. Jun. T. |
3B | 70 | Miss Hastie | 3rd F.A |
2A | 64 | Miss Munro | 1st Cl. Jun. T. |
2B | 58 | Miss Heaphy | 3rd Cl. Jun. T. (Cont. Stud.) |
1 | 98 | Miss Hindley | Assist. 6th |
Miss Swan | 1st Cl. Jun. T. | ||
Infants |
|
|
|
(A-D) | 194 | Miss Hyem | 1st F.A. |
Miss Skewes | lst Cl. Jun. T. | ||
Miss McKenzie | lst Cl. Jun. T. | ||
Mr Watson | 1st C1. Jun. T. |
VPRS 640/1816:15/8/1890-39202.