Image Slider |
---|
filterStartDate | |
---|
displayTime | 3000 |
---|
images | 228492203,228492204,228492205,228492206,228491711,228492207,228492208,228492212,228492202 |
---|
slideEffect | fade |
---|
filterByDate | false |
---|
imageLocations | |
---|
reverseSort | false |
---|
imageFitting | scale |
---|
imageLinks | false |
---|
filterEndDate | |
---|
renderMode | static |
---|
transitionTime | 1000 |
---|
navigation | false |
---|
sortOrder | creation_date |
---|
width | 100% |
---|
maxImages | null |
---|
thumbnails | false |
---|
bullets | false |
---|
commentUse | caption |
---|
height | |
---|
|
HideElements |
---|
metas | true |
---|
comments | true |
---|
sidebar | true |
---|
spaces | true |
---|
people | true |
---|
labels | true |
---|
likes | true |
---|
|
In Year 9, students complete classes in English, Maths, Science and Humanities based on the Victorian Curriculum. In addition, students select electives from a wide array of subjects covering Sport and PE, Visual Arts, Performing Arts, Technology and Design, Languages, Information Technology and Financial Literacy.
Subject | Periods Per Fortnight (50 minutes) |
English | 9Mathematics | 9 |
Humanities | 8 |
Science | 8 |
Elective 1 | 8 |
Elective 2 | 8 |
Elective 3 | 8 |
Homegroup | 2 |
Total | 60 |