...
Image Slider |
---|
filterStartDate | |
---|
displayTime | 3000 |
---|
images | 228492203,228492204,228492205,228492206,228491711,228492207,228492208,228492212,228492202 |
---|
slideEffect | fade |
---|
filterByDate | false |
---|
imageLocations | |
---|
reverseSort | false |
---|
imageFitting | scale |
---|
imageLinks | false |
---|
filterEndDate | |
---|
renderMode | static |
---|
transitionTime | 1000 |
---|
navigation | false |
---|
sortOrder | creation_date |
---|
width | 100% |
---|
maxImages | null |
---|
thumbnails | false |
---|
bullets | false |
---|
commentUse | caption |
---|
height | |
---|
|
...
In Year 8, students continue to work through the Victorian Curriculum and explore their strengths and interests. In Semester 2, student have the opportunity to select their own electives from across Design Technology, Visual Arts and the Performing Arts. Click here to see the list of electives.
...