...
The SACs are weighted as follows:
SAC |
---|
...
SAC 2 Research Evaluation 10% Unit 3
SAC 3 Outcome 1 Test 20% Unit 3
SAC 4 Log Book of Practical Activities 20% Unit 3
SAC 5 Learning Test 10% Unit 3
SAC 7 Experimental Report 33.3% Unit 4
SAC 8 Memory Test 10% Unit 3
SAC 8 Mid-Year Exam 20% Unit 3
SAC 9 States of Consciousness Test 33.3% Unit 4
...
Topic | Weighting | |
---|---|---|
SAC 1 | Unit 3: Nervous System and Stress Test | 8% |
SAC 2 | Unit 3: Learning and Memory Test | 8% |
SAC 3 | Unit 4: Practical Investigation | 6% |
SAC 4 | Unit 4: Research Methods Test | 2% |
SAC 5 | Unit 4: States of Consciousness and Stress Test | 8% |
SAC 6 | Unit 4: Mental Health Test | 8% |
How do I satisfactorily complete the unit?
...